<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>fi-Plan Partners</title>
	<link>http://fiplanpartners.com/blog</link>
	<description>fi-Plan Partners Blog</description>
	<lastBuildDate>Fri, 25 May 2012 10:10:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Making the most of Your Asset Building Years &#8211; Mid Life Investing</title>
		<description><![CDATA[05/25/12: As you enter and move through your peak earning years, you’ll likely see your net worth steadily increase. However, you will still have some planning to do before reaching your financial goals, which is why it is so important to a solid plan in place. Here are a two ideas to keep you on track. Tax Planning Chances are your income tax bracket is higher now than it was during your early years in the workforce and is more than it will be when you retire. You should consider maximizing pretax contributions to your employer sponsored retirement plan or [...]]]></description>
		<link>http://fiplanpartners.com/blog/2012/05/25/making-the-most-of-your-asset-building-years-mid-life-investing/</link>
			</item>
	<item>
		<title>How Europe&#8217;s Turmoil Can Impact Your Investments</title>
		<description><![CDATA[05/23/12: With so much going on in Europe, there could be major impact on your investments. The world is tied together economically and Greg Powell, President/CEO and Wealth Consultant at fi-Plan Partners explains several different ways it could impact you. If you have specific questions about your investments, give Greg a call at (205) 989-3498 or email him here. Note: Due to regulations, comments have been turned off.]]></description>
		<link>http://fiplanpartners.com/blog/2012/05/23/how-europes-turmoil-can-impact-your-investments/</link>
			</item>
	<item>
		<title>Will the “Slow and Steady” Pace of the American Economy Be Overwhelmed by Europe This Summer?</title>
		<description><![CDATA[05/21/12: As we always do at the beginning of the market week, we wanted to give you a “look ahead” at a few items that we will be tracking carefully during the next few days as we move towards Memorial Day.  These are just a few opinions that we have, and as with life, nothing is certain about them.  1.  First, here is a “week-at-a-glance” view of several key market drivers for the next five business days.  Beginning today, the international political front dominates as the head of the U.N.’s nuclear oversight committee is in Iran ahead of talks scheduled for [...]]]></description>
		<link>http://fiplanpartners.com/blog/2012/05/21/will-the-%e2%80%9cslow-and-steady%e2%80%9d-pace-of-the-american-economy-be-overwhelmed-by-europe-this-summer/</link>
			</item>
</channel>
</rss>

